Counter-Strike 1.6 servers playing de_industro
Live and recent public CS 1.6 servers running de_industro — play any of them free in your browser.
Play de_industro nowAbout de_industroPlaying de_industro right now
No public server is on de_industro this minute. Here's where it has been played recently — or open the server browser to see every live server.
Recently played de_industro
Servers our public-master-list scan saw running de_industro in the last 180 days, most recent first. Last seen is when we observed it on de_industro — it may be on another map now; Play connects you to the server as it is.
| Server | Peak players | Last seen | |
|---|---|---|---|
| #4 PUBLICO [GamesMasterCS] | up to 31 | November 3, 2026 | Play → |
| BY #Classic HL BHL.BY:27015 | up to 31 | November 3, 2026 | Play → |
| Competitive .: Estonia Gaming City :. #1 | up to 31 | November 3, 2026 | Play → |
| Counter-Strike 1.6 server | up to 30 | November 3, 2026 | Play → |
| [US] Ultimate Hardcore Survival (+ Anti-Rush) | [UHS] #1 | up to 31 | November 3, 2026 | Play → |
| Counter-Strike 1.6 server | up to 30 | November 3, 2026 | Play → |
| Counter-Strike 1.6 server | up to 30 | November 3, 2026 | Play → |
| All | up to 30 | November 3, 2026 | Play → |
| SURVIVE THE ROUND | up to 30 | November 3, 2026 | Play → |
| Match Server | up to 30 | November 3, 2026 | Play → |
| Public CS+DM Greece [CS] FFA Mode [DeathMatch] | up to 31 | November 3, 2026 | Play → |
| Counter-Strike 1.6 server | up to 30 | November 3, 2026 | Play → |
| Competitive CS:GO Arena | up to 31 | November 3, 2026 | Play → |
| [Egypt] #1 LegendS Team #1 DD2 Public | up to 31 | November 3, 2026 | Play → |
| Counter-Strike 1.6 server | up to 30 | November 3, 2026 | Play → |
| DeathMatch | up to 31 | November 3, 2026 | Play → |
| [FURIEN]~> Zombie Plague [CSO] <~ | up to 30 | November 3, 2026 | Play → |
| Steam Award [dd2] © | up to 31 | November 3, 2026 | Play → |
| SK GAMMING #CSGOMIX | up to 30 | November 3, 2026 | Play → |
| Counter-Strike 1.6 server | up to 31 | November 3, 2026 | Play → |
| Counter-Strike 1.6 server | up to 30 | November 3, 2026 | Play → |
| Counter-Strike 1.6 server | up to 30 | November 3, 2026 | Play → |
| Counter-Strike 1.6 server | up to 31 | November 3, 2026 | Play → |
| Counter-Strike 1.6 server | up to 32 | November 3, 2026 | Play → |
| Counter-Strike 1.6 server | up to 30 | November 3, 2026 | Play → |
| CsRedAngel - [Classic] | up to 31 | November 3, 2026 | Play → |
| Latvia #1 GG2 Team Play Server | up to 31 | November 3, 2026 | Play → |
| Counter-Strike 1.6 server | up to 1 | November 3, 2026 | Play → |
| #PEGA BANDEIRA | #02 [CASH]+[SHOP]+TOP10 | up to 31 | November 3, 2026 | Play → |
| ATLAS PUBLIC | up to 31 | November 3, 2026 | Play → |
| Counter-Strike 1.6 server | up to 30 | November 3, 2026 | Play → |
| Hungary Team #1 Level Quality CS 1.6 | up to 31 | November 3, 2026 | Play → |
| -ARGENTINA CS-#4 (SOLO de_inferno Only 30 SLOTS) By LocalStrike | up to 31 | November 3, 2026 | Play → |
| Counter-Strike 1.6 server | up to 1 | November 3, 2026 | Play → |
| |v34| ▅ ▆ ▇ ZOMBIE ORIGINAL ▇ ▆ ▅ | up to 30 | November 3, 2026 | Play → |
| Legend Never Die # Endless Pro | up to 31 | November 3, 2026 | Play → |
| ~> Zombie Plague [CSO] <~ | up to 1 | November 3, 2026 | Play → |
| Counter-Strike 1.6 server | up to 30 | November 3, 2026 | Play → |
| Bulgaria-681 | up to 30 | November 3, 2026 | Play → |
| Counter-Strike 1.6 server | up to 31 | November 3, 2026 | Play → |
Trouble connecting?
If a server will not let you in, these cover the usual causes: server not responding, could not launch game and fatal error. Nothing to install either way — it runs in this tab. More on playing on a school or work network.